Form Factor | Handheld Recorder |
Primary Use Applications | Audio-for-Video |
Number of Tracks | WAV: |
Number of Input Channels | 8 |
Maximum Sampling Rate | 96 kHz / 24-Bit |
Microphone | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
Number of Microphone Inputs | 4 |
Built-In Speaker | Yes, 400 mW Mono |
Display | 2.4" / 6.1 cm Color LCD Touchscreen |
Memory Card Support | SD (Up to 2 GB) |
Internal Storage | No |
Special Features | Remote Control Capable, Tuner (Remote Available Separately) |
Recording
Audio File Formats | BWF, MP3, WAV |
Sample Rates | WAV: |
Bit Depth | 16 / 24-Bit |
Bit Rates | 128 kb/s |
Signal Processing & FX | Compressor, Limiter, Low-Cut Filter |
Timecode Support | No |
Included Software | No |
Connectivity
Analog I/O | 4x XLR 3-Pin Female Balanced Mic Input (Lockable) |
Digital I/O | No |
Phantom Power | +12 / 24 / 48 V (Selectable on Individual Inputs) |
System Connection | 1x Micro-USB |
Audio Interface Capability | Multi-Track |
Wireless | No |
Mobile App Compatible | Yes: iOS Only |
Power
Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
Battery Type | 4x AA (Not Included) |
Approximate Battery Life | 20 Hours |
AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Physical
Included Accessories | Microphone |
Mounting Options | 1/4"-20 Female (Bottom) |
Dimensions | 4.6 x 1.9 x 6.4" / 116.4 x 48.6 x 163.3 mm (Recorder) |
Weight | 12.5 oz / 354 g (Recorder) |